Added to cart!
Monolith S LOT
Upon receipt of your inquiry, a price quote will be sent to the address provided in the inquiry.
The catalog numbers listed above may differ from the information contained in the user manual provided with the device.
| NUMBER IN FIG. | INDEX | NAME | ADD | |
|---|---|---|---|---|
| 2 | 06.01.169 | Top cover | Add to enquiry | |
| 3 | KOWADELKO 10 | Anvil | Add to enquiry | |
| 4 | P-MONOLITH | Main board MONOLITH | Add to enquiry | |
| 5 | 06.01.115 | Transformer | Add to enquiry | |
| 6 | PSMINI4 | Control board PSMINI4 | Add to enquiry | |
| 7 | 05.05.008 | Main switch (C6053) | Add to enquiry | |
| 9 | 05.09.169 | Control button (left) | Add to enquiry | |
| 10 | 05.09.169 | Przycisk sterowania (prawy) | Add to enquiry | |
| 11 | 05.09.011 | Fuse | Add to enquiry | |
| 12 | 05.09.061 | Loudspeaker | Add to enquiry | |
| 13 | 05.02.117 | USB socket | Add to enquiry | |
| 14 | 05.02.115 | Sonar (USG) microphone socket | Add to enquiry | |
| 15 | 05.09.130 | Touch screen monitor | Add to enquiry | |
| 16 | OSŁ-K-MONO | Wheel hood MONOLITH | Add to enquiry | |
| 17 | 05.09.119 | Microswitch | Add to enquiry | |
| 18 | 18.11.00.05 | Wheel hood potentiometer board | Add to enquiry | |
| 19 | 06.01.128 | Cone holder | Add to enquiry | |
| 20 | P-CZ-USG-K | Wheel hood USG sensor unit | Add to enquiry | |
| 21 | 05.09.010 | Gas cylinder | Add to enquiry | |
| 22 | 04.10.001 | Diod / LED lamp | Add to enquiry | |
| 23 | P-ZES-LL-5 | Linear laser unit LL-5 | Add to enquiry | |
| 24 | 05.08.310 | Flat belt 720x20 | Add to enquiry | |
| 25 | 05.08.311 | V-belt 508L | Add to enquiry | |
| 26 | 05.06.207 | Motor with brake 24V/80W | Add to enquiry | |
| 27 | P-CZ | ZSP sensor board | Add to enquiry | |
| 28 | P-TRO | Speed optocouplers board | Add to enquiry | |
| 29 | P1-02.05.00 | Signal sensor (piezoelectric) | Add to enquiry | |
| 30 | 06.01.122 | Code disc | Add to enquiry | |
| 31 | ZES-WRZ | Complete spindle unit | Add to enquiry | |
| 32 | 06.01.008 | Spindle cover MONOLITH | Add to enquiry | |
| 33 | 18.11.00.11 | Measuring arm strip | Add to enquiry | |
| 34 | 04.02.311 | Laser measutring arm potentiometer go | Add to enquiry | |
| 35 | 18.11.00.05 | Wheel hood potentiometer board MONOLITH | Add to enquiry | |
| 40 | 104 818 038 uchwyt mech. Haweka Fi40 | Spring | Add to enquiry | |
| 41 | 104 818 038 uchwyt mech. Haweka Fi40 | Spring presser | Add to enquiry | |
| 42 | 104 818 038 uchwyt mech. Haweka Fi40 | Snap ring OWS SB 118 | Add to enquiry | |
| 43 | 104 818 038 uchwyt mech. Haweka Fi40 | Ring / Rubber presser | Add to enquiry | |
| 44 | 104 818 038 uchwyt mech. Haweka Fi40 | Pressure sleeve | Add to enquiry | |
| 45 | 104 818 038 uchwyt mech. Haweka Fi40 | Handle nut ProGrip | Add to enquiry | |
| 46 | 150.400.008 | Centering cone I: 42-64,5 mm, FI-40 HAWEKA | Add to enquiry | |
| 47 | 150.400.009 | Centering cone II: 54-79,5 mm, FI-40 HAWEKA | Add to enquiry | |
| 48 | 150.400.012 | Centering cone III: 74-111,5 mm, FI-40 HAWEKA | Add to enquiry | |
| 49 | 06.01.106 | Housing MONOLITH | Add to enquiry | |
| 50 | ZES-KAM-MONOLITH | Complete camera unit | Add to enquiry | |
| 52 | ZES-KOL-LOT | LOT column unit | Add to enquiry | |
| 53 | 14.02.03.00.M | LOT indicator arm | Add to enquiry | |
| 54 | 14.03.01.00 | LOT box | Add to enquiry | |
| 55 | 04.10.112 | White LED strip 25W/m | Add to enquiry | |
| 56 | 05.05.010 | LOT indicator switch | Add to enquiry | |
| 57 | 06.01.0139 | LOT crossbar cover | Add to enquiry | |
| 58 | P-ZES-LL-10 | Linear laser unit LL-10 | Add to enquiry | |
| 60 | 06.01.149 | Front cover with MONOLITH logo | Add to enquiry | |
| 62 | U1 | Tensioner cam | Add to enquiry |
Send an inquiry
Enquiry