Added to cart!
Janka
Upon receipt of your inquiry, a price quote will be sent to the address provided in the inquiry.
The catalog numbers listed above may differ from the information contained in the user manual provided with the device.
| NUMBER IN FIG. | INDEX | NAME | ADD | |
|---|---|---|---|---|
| 06.04.2022 | Head | Add to enquiry | ||
| JO-03.00.00 | Table unit | Add to enquiry | ||
| JO-07.03.00 | Bead-breaker arm unit | Add to enquiry | ||
| 06.05.2002 | Housing unit | Add to enquiry | ||
| J-01.00.00 | Main column unit | Add to enquiry | ||
| 07.06.1931 | Gun with manometer | Add to enquiry | ||
| 06.04.2029 | Lever | Add to enquiry | ||
| 06.05.2010 | Rubber pad | Add to enquiry | ||
| J-OS-KOL | Main column cover | Add to enquiry | ||
| J-OS-SPOZ | Vertical slide unit | Add to enquiry | ||
| J-OS-P | Front cover | Add to enquiry | ||
| J-OS-SP | Vertical slide cover | Add to enquiry | ||
| PSD „B” | Pneumatic cylinder ,,B" | Add to enquiry | ||
| PSD „A” | Pneumatic cylinder ,,A" | Add to enquiry | ||
| 05.09.0171 | Handle | Add to enquiry | ||
| 06.05.2007 | Foot | Add to enquiry | ||
| 06.01.1966 | Vertical slide spring | Add to enquiry | ||
| J-01.02.00 | Vertical slide cylinder | Add to enquiry | ||
| JO-OS-B | Side cover | Add to enquiry | ||
| J-05.00.00 | Pedal unit | Add to enquiry | ||
| 06.04.2019 | Motor-reducer unit | Add to enquiry | ||
| JO-07.01.00 | Bead-breaker cylinder | Add to enquiry | ||
| J-02.02.00 | Vertical slide cylinder | Add to enquiry | ||
| J-01.04.00 | Column cylinder | Add to enquiry | ||
| 05.08.0305 | Driving belt | Add to enquiry | ||
| J-02.00.06 | Pressure plate | Add to enquiry | ||
| 06.01.1931 | Bead-breaker spring | Add to enquiry | ||
| JO-07.00.00 | Blade | Add to enquiry | ||
| 07.06.2013 | Lubricator | Add to enquiry | ||
| 05.06.2003 | Motor | Add to enquiry |
Send an inquiry
Enquiry